Deducted | Critical | Remarks |
4 | Yes | JCDH 2.2 Provide food safety training for all food handlers as required.// No food handler training for employee on shift at time of inspection. |
1 | No | 3-304.14. 4-501.114 Provide chlorine solution at 50 to 200 ppm for storing cloths used to wipe counters and equipment.// Observed no sanitizing buckets at time of inspection. |
1 | No | 5-501.113 Keep dumpster doors and lids closed.// Observed dumpster door open. |
1 | No | 6-501.16 Store mops so that they may be air-dried without contaminating walls, equipment, or supplies.// Observed mop store on floor not being air dried. |
5 | Yes | 2-201.11 Provide an employee health policy that states what actions are necessary when an employee has a specific symptom or diagnosis related to diseases that are transmissible through food. Communication of the policy to employees must be verifiable.// No employee health policy for employee on shift at time of inspection. |
1 | No | 4-601.11(C) Keep nonfood contact surfaces of equipment (interiors of refrigeration units and cooking equipment, exteriors of equipment, storage shelves, etc.) free of an accumulation of dust, dirt, food residue, and other debris.// Observed inside of cabinet underneath food bar with accumulation of dust build up. |
4 | Yes | 5-205.11 Cease using hand sinks for any purpose other than handwashing.// Observed chemical bottle stored inside hand sink. COS, moved to designated area.
5-205.11 Provide access to hand sinks at all times.// Observed trash can blocking access to hand sink. COS, hand sink made accessible. |
4 | Yes | 6-501.111(C) Provide effective insect and rodent control to eliminate their presence on the premises.// Observed insects crawling on prep sink under storage cubbies. |
5 | Yes | 7-102.11 Label all toxic items not in original containers with the common name of the product (Pf).// Observed unlabeled chemical bottle sitting inside of hand washing sink. COS, labeled correctly |