Deducted | Remarks |
5 | 3-101.11 Provide safe, unadulterated, and honestly presented food. // Package of moldy bread in the RI cooler. COS. Voluntarily discarded. 3-201.11(C) Label packaged food as specified in law. // Popsicles and various bakery items do not have ingredient/producer or allergen information. |
5 | 4-501.114, 4-703.11 Provide a chemical sanitizer used in mechanical ware washing equipment as specified by in 7-204.11. / Repair dish machine and wash, rinse and sanitize in 3-compartment sink until repair is verified by JCDH. (Corrective Action) // Chemical sanitizing dish machine tested at below 50ppm for chlorine sanitizer. |
1 | 4-602.13 Clean non-food contact surfaces of equipment as often as necessary to prevent accumulation of residue. // RI cooler for milks has dust accumulation on the fan unit and black residue on the door frame. Dried food accumulation on non-food contact portion of hand held mixer. Bottom of blenders have black (mold?) residue. Lip of the ice machine has slimy residue. COS. Cleaned by end of inspection. |
2 | 6-501.12 Clean facilities (floors, walls, ceilings, ceiling/wall vent covers, fixtures, etc.) as often as necessary to maintain cleanliness. // Dust accumulation on AC unit over food prep area. Residue/splatter on walls over 3 compartment sink. Dust accumulation on the wall over dry storage in back kitchen area. |
1 | 6-303.11(B) Provide at least 20 foot candles of light inside equipment such as RI and under-counter refrigerators. // Light is not operational in the RI cooler next to customer self service area.
6-501.14 Clean restroom exhaust vent cover. // Dust accumulation on the vents in the women and men's restrooms. |
1 | 6-305.11 Provide lockers or other suitable facilities for storage of employees’ personal belongings. // Employee jackets stored hanging on dry storage shelf next to single use items. COS. Removed. |