Deducted | Critical | Remarks |
4 | Yes | 3-501.19 (B)(2) Mark the time on the container or otherwise indicate (ex: whiteboards, log books, timers) when TCS food has been removed from temperature control for 4 hours. /// Observed that the timers were not being utilized for the pizza for time as a control. Spoke with District Manager about the situation. |
1 | No | 3-304.14. 4-501.114 Provide quaternary ammonia solution at concentration specified by manufacturer for storing cloths used to wipe counters and equipment. |
4 | Yes | 6-501.111(C) Provide effective insect and rodent control to eliminate their presence on the premises. /// Observed live roach crawling on the floor of the facility. |
1 | No | 4-601.11(C) Keep nonfood contact surfaces of equipment (interiors of refrigeration units and cooking equipment, exteriors of equipment, storage shelves, etc.) free of an accumulation of dust, dirt, food residue, and other debris. /// Observed grime and debris on equipment and fixtures. |
2 | No | 6-501.12 Clean facilities (floors, walls, ceilings, ceiling/wall vent covers, fixtures, etc.) as often as necessary to maintain cleanliness. /// Observed grime and debris on the floors/walls/ceiling of the facility. |
1 | No | ADPH 420-3-22-.08, 8-304.11 Post current permit in public view. Permit remains the property of JCDH.
ADPH 420-3-22-.08, 8-403.50 Post current inspection report in a conspicuous place inside the food establishment. Report remains the property of JCDH. |
5 | Yes | 3-501.16(A)(1) Maintain TCS food at 135 F or above. /// Observed pizzas hot holding out of temp (119F-128F) in the hot holding cabinet closest to the drive thru window. |