| Deducted | Remarks |
| 1 | ADPH 420-3-22-.08, 8-403.50 Post current inspection report in a conspicuous place inside the food establishment. Report remains the property of JCDH.// Score posted is an old inspection report with higher score. |
| 1 | 4-501.11(B) Maintain components such as equipment doors, gaskets, etc., in good condition.// Torn gaskets on beer cooler door. |
| 5 | 3-501.16 (A)(2) Maintain TCS food at 41 F or below.// Lettuce and cheese in make table at temperatures ranging from 53F-58F. COS-PIC discarded. |
| 4 | 6-501.111(C) Provide effective insect and rodent control to eliminate their presence on the premises.// Rodent droppings in back closet; rodent droppings in cabinet behind counter, amongst tobacco products; droppings in cabinets underneath drink machine. |
| 5 | 3-304.11 Prevent the contact of food with non-food contact surfaces, or, with food contact surfaces that are not properly cleaned and sanitized. (ice bins, bev. nozzles or other equipment in continuous use)// Beverage nozzles soiled with residue (PIC states they are only cleaning once per week). |
| 2 | 6-501.11 Maintain physical facilities in good repair (floors, walls, ceilings, ceiling tiles, attached fixtures, etc.).// Damaged flooring in back of facility.
6-501.12 Clean facilities (floors, walls, ceilings, ceiling/wall vent covers, fixtures, etc.) as often as necessary to maintain cleanliness.// Dust accumulation on fans in beer cooler. |
| 4 | JCDH 2.1 Register all Certified Food Safety Managers with JCDH and maintain the appropriate card in a readily accessible location.// PIC does not have CFSM card in spite of notes stating they were previously informed about requirements.
JCDH 2.2 Provide food safety training for all food handlers as required.// One employee present does not have food safety training. |
| 4 | 4-501.116 Use appropriate chemical test kits to accurately determine the concentration of the sanitizing solution.// Facility has been using quaternary ammonia as a sanitizer but has chlorine test strips. |