Deducted | Critical | Remarks |
4 | Yes | 4-601.11(A) Clean equipment, food contact surfaces and utensils to sight and touch. (Interior of ice machine, ice bins, beverage nozzles, utensils in storage, etc.) Can opener soiled with black grime. COS PIC Voluntarily put in 3 compartment sink. |
5 | Yes | 3-501.16 (A)(2) Maintain TCS food at 41 F or below.// Cheese in make table temperature holding at 47F. Cheese in cooler drawer under grill temperature holding at 46F. COS PIC Voluntarily discarded. |
1 | No | 4-601.11(C) Keep nonfood contact surfaces of equipment (interiors of refrigeration units and cooking equipment, exteriors of equipment, storage shelves, etc.) free of an accumulation of dust, dirt, food residue, and other debris. // Interior and exterior of various RI Coolers soiled with food debris inside. // Oven is soiled with food debris. |
1 | No | 4-901.11 Allow utensils to air dry before stacking.// Sevreral rows of cups in weight station and kitchen stacked wet. |
2 | No | 6-501.11 Maintain physical facilities in good repair (floors, walls, ceilings, ceiling tiles, attached fixtures, etc.).// Repair/Replace several missing and/or broken ceiling tiles, throughout facility. |
1 | No | 5-205.15(B) Repair slow or inoperative drain (indoor or outdoor).// Repair slow drain underneath handwashing sink.
5-205.15(B) Maintain plumbing in good repair. (ex: floor drain covers, missing toilet tank lid, broken toilet seat, etc.)// Repair leak from ceiling in the employee break area. // Leak at the faucet of the handwashing sink next to employee break area. |