| Deducted | Critical | Remarks |
| 4 | Yes | 4-601.11 Clean equipment food contact surfaces and utensils to sight and touch. (choppers, slicers, mixers, utensils in storage)// Several plates under the grill in clean storage shelving soiled with food debris. |
| 2 | No | 6-501.12 Clean facilities (floors, walls, ceilings, ceiling/wall vent covers, fixtures, etc.) as often as necessary to maintain cleanliness.// Floor soiled with food debris and heavy liquid. |
| 1 | No | 6-403.11(B) Locate lockers or other suitable facilities for storage of aprons and personal belongings so that they do not contaminate food, equipment, utensils and single service/single use articles.// Jacket found hanging on a chair sitting next to handwashing sink.// Hat sitting on top of the paper towels above the prepping table. |
| 1 | No | 5-205.15(B) Repair condensate leak in refrigeration units. // Leak at handwashing sink across from dish machine. |
| 1 | No | 5-501.113 Keep dumpster doors and lids closed.// Dumpster sliding door and lid are open.
5-501.115 Clean the refuse storage area as often as necessary to maintain cleanliness.// Storage area soiled with debris and unnecessary items in refuse area. |
| 5 | Yes | 4-501.114, 4-703.11 Sanitize utensils with quaternary ammonia at a concentration specified by manufacturer for at least 30 seconds.// Sanitizer in the 3 compartment sink tested at 0ppm. COS PIC Voluntarily drained water and remade sanitizer testing at 150ppm. |